An ideal utility knife
| Knife | Grind | Ergos | Total | Voters |
|---|---|---|---|---|
| Jess Horn | 1.5 | 1.5 | 1.5 | 1 |
| Finch | 2.5 | 1.5 | 2.0 | 1 |
| Pelican | 4 | 4 | 4 | 1 |
| Fulcrum | 5 | 5 | 5 | 1 |
An ideal utility knife
| Knife | Grind | Ergos | Total | Voters |
|---|---|---|---|---|
| Twistmaster | 1.5 | 1.5 | 1.5 | 1 |
| Military | 1.5 | 2 | 2 | 1 |
| Pelican | 4 | 4 | 4 | 1 |
| Finch | 4.5 | 3.5 | 4.0 | 1 |
| Fulcrum | 5 | 5 | 5 | 1 |
Comments can be emailed to cliffstamp[REMOVE]@cutleryscience.com.
| Last updated : | 01 : 10 : 2006 |
| Originally written: | 01 : 05 : 2006 |