The Ivanko Super Gripper is a device which can be used to train grip strength. Two springs are used to provide resistance. A shot
The wrapping was added to reduce slippage.
The Ivanko Supergripper has several advantages over grippers such as the Captains of Crush grippers. The main benefit is the much larger selection of resistance levels. The larger handle size also aids in versatility by allowing two handed grips, which also aids in doing negatives. However the Captains of Crush grippers are much smaller and therefore more portable. Their checkered handles is also of benefit, though this can easily be duplicated on the Ivanko with some grip tape.
The resistance of the springs was measured on a few of the lowest settings with a grip in the middle of the bar by pressing the gripper closed on a scale. A simple torque calculation was used to span the range of possible settings (this calculation assumes the springs are identical). A table :
Positions | Force in lbs | |
---|---|---|
1 | 3 | 45.00 |
1 | 4 | 56.41 |
1 | 5 | 69.58 |
1 | 6 | 84.50 |
1 | 7 | 101.17 |
1 | 8 | 119.60 |
1 | 9 | 139.78 |
1 | 10 | 161.71 |
1 | 11 | 185.40 |
1 | 12 | 210.84 |
2 | 4 | 64.32 |
2 | 5 | 77.49 |
2 | 6 | 92.41 |
2 | 7 | 109.08 |
2 | 8 | 127.51 |
2 | 9 | 147.69 |
2 | 10 | 169.62 |
2 | 11 | 193.30 |
2 | 12 | 218.74 |
3 | 1 | 45.00 |
3 | 5 | 87.15 |
3 | 6 | 102.07 |
3 | 7 | 118.74 |
3 | 8 | 137.17 |
3 | 9 | 157.35 |
3 | 10 | 179.28 |
3 | 11 | 202.96 |
3 | 12 | 228.40 |
4 | 1 | 56.41 |
4 | 2 | 64.32 |
4 | 6 | 113.48 |
4 | 7 | 130.15 |
4 | 8 | 148.58 |
4 | 9 | 168.76 |
4 | 10 | 190.69 |
4 | 11 | 214.38 |
4 | 12 | 239.82 |
5 | 1 | 69.58 |
5 | 2 | 77.49 |
5 | 3 | 87.15 |
5 | 7 | 143.32 |
5 | 8 | 161.75 |
5 | 9 | 181.93 |
5 | 10 | 203.86 |
5 | 11 | 227.54 |
5 | 12 | 252.98 |
6 | 1 | 84.50 |
6 | 2 | 92.41 |
6 | 3 | 102.07 |
6 | 4 | 113.48 |
6 | 8 | 176.67 |
6 | 9 | 196.84 |
6 | 10 | 218.78 |
6 | 11 | 242.46 |
6 | 12 | 267.90 |
7 | 1 | 101.17 |
7 | 2 | 109.08 |
7 | 3 | 118.74 |
7 | 4 | 130.15 |
7 | 5 | 143.32 |
7 | 9 | 213.52 |
7 | 10 | 235.45 |
7 | 11 | 259.14 |
7 | 12 | 284.58 |
8 | 1 | 119.60 |
8 | 2 | 127.51 |
8 | 3 | 137.17 |
8 | 4 | 148.58 |
8 | 5 | 161.75 |
8 | 6 | 176.67 |
8 | 10 | 253.88 |
8 | 11 | 277.56 |
8 | 12 | 303.00 |
9 | 1 | 139.78 |
9 | 2 | 147.69 |
9 | 3 | 157.35 |
9 | 4 | 168.76 |
9 | 5 | 181.93 |
9 | 6 | 196.84 |
9 | 7 | 213.52 |
9 | 11 | 297.74 |
9 | 12 | 323.18 |
10 | 1 | 161.71 |
10 | 2 | 169.62 |
10 | 3 | 179.28 |
10 | 4 | 190.69 |
10 | 5 | 203.86 |
10 | 6 | 218.78 |
10 | 7 | 235.45 |
10 | 8 | 253.88 |
10 | 12 | 345.11 |
11 | 1 | 185.40 |
11 | 2 | 193.30 |
11 | 3 | 202.96 |
11 | 4 | 214.38 |
11 | 5 | 227.54 |
11 | 6 | 242.46 |
11 | 7 | 259.14 |
11 | 8 | 277.56 |
11 | 9 | 297.74 |
12 | 1 | 210.84 |
12 | 2 | 218.74 |
12 | 3 | 228.40 |
12 | 4 | 239.82 |
12 | 5 | 252.98 |
12 | 6 | 267.90 |
12 | 7 | 284.58 |
12 | 8 | 303.00 |
12 | 9 | 323.18 |
12 | 10 | 345.11 |
Sorted from minimum to maximum :
Positions | Force in lbs | |
---|---|---|
3 | 1 | 45.00 |
4 | 1 | 56.41 |
4 | 2 | 64.32 |
5 | 1 | 69.58 |
5 | 2 | 77.49 |
6 | 1 | 84.50 |
5 | 3 | 87.15 |
6 | 2 | 92.41 |
7 | 1 | 101.17 |
6 | 3 | 102.07 |
7 | 2 | 109.08 |
6 | 4 | 113.48 |
7 | 3 | 118.74 |
8 | 1 | 119.60 |
8 | 2 | 127.51 |
7 | 4 | 130.15 |
8 | 3 | 137.17 |
9 | 1 | 139.78 |
7 | 5 | 143.32 |
9 | 2 | 147.69 |
8 | 4 | 148.58 |
9 | 3 | 157.35 |
1 | 10 | 161.71 |
8 | 5 | 161.75 |
9 | 4 | 168.76 |
2 | 10 | 169.62 |
8 | 6 | 176.67 |
3 | 10 | 179.28 |
9 | 5 | 181.93 |
11 | 1 | 185.40 |
4 | 10 | 190.69 |
2 | 11 | 193.30 |
9 | 6 | 196.84 |
3 | 11 | 202.96 |
5 | 10 | 203.86 |
12 | 1 | 210.84 |
9 | 7 | 213.52 |
4 | 11 | 214.38 |
2 | 12 | 218.74 |
6 | 10 | 218.78 |
5 | 11 | 227.54 |
3 | 12 | 228.40 |
7 | 10 | 235.45 |
4 | 12 | 239.82 |
6 | 11 | 242.46 |
5 | 12 | 252.98 |
8 | 10 | 253.88 |
7 | 11 | 259.14 |
6 | 12 | 267.90 |
8 | 11 | 277.56 |
7 | 12 | 284.58 |
9 | 11 | 297.74 |
8 | 12 | 303.00 |
9 | 12 | 323.18 |
12 | 10 | 345.11 |
These calculations were checked by random measurements on some of the higher settings. The decimals in the tables are meaningless, the precision of the poundages is not that exact, it is of the order of a few percent. The resistance is also dependent on the placement of the grip along the bar, the closer to the pivot point, the higher the resistance. If a grip is used on the highest bar position, the poundages should be scaled by ~75%, this reduced the max resistance to about 260 lbs. Adjusting grip position can also be used to refine the steps in the above tables to get smaller increments.
The large range of variable resistance settings make incremental training attractive. Essentially a small amount of weight is added from one workout to the next, the goal being to get stronger each time. Some of the steps in the above table are however too large, if the jump is too much it can be reduced by moving your grip slightly higher on the bar. The Ivanko is also very versatile and allows training of other elements of grip strength such as pinching, with one or two hands.
Important : When finished do not store the gripper with the bar against the stop pin, if the springs are stored under tension they will over time become slack.
You can buy the Ivanko Supergripper from PDA, and there is some history on it at the following order information page :
Calculators for the resistance can also be seen at the following website : Ivanko Super Gripper
You can comment on this review by dropping me an email at cliffstamp[REMOVE]@cutleryscience.com.
Last updated : | Wed Sep 10 14:31:45 NDT 2003 |
Fri Jan 12 12:37:01 NST 2001 |
---|