| Steel | Hardness | TCC | Ratio | Source |
|---|---|---|---|---|
| S125V | ? | 1200 | 224 | Spyderco |
| 10V | 60/61 | 1044 | 194 | Dozier/Knives Illustrated |
| S60V | 60/61 | 1030 | 193 | Dozier/Knives Illustrated |
| S90V | 60/61 | 1014 | 189 | Dozier/Knives Illustrated |
| 20CV | ? | ? | 180 | Latrobe |
| M390 | 61+ | 959 | 179 | Bohler |
| Elmax | 62 | 931 | 174 | Bohler |
| T15 | 65 | 921 | 172 | Peachy |
| M4 | 61 | 900 | 168 | Bohler |
| S30V | 61 | 798 | 149 | Bohler |
| Elmax | 60+ | 762 | 142 | Bohler |
| S90V | ? | 750 | 140 | Spyderco |
| ZDP-189 | ? | 750 | 132 | Spyderco |
| Vanadis 4 Extra | 61 | 709 | 132 | Bohler |
| S35VN | 61 | 707 | 132 | Bohler |
| 3V | 60/61 | 682 | 127 | Dozier/Knives Illustrated |
| PM 7.5-1.3-2.75 CrMoV | 61 | 674 | 126 | Bohler |
| D2 | 61 | 666 | 124 | Bohler |
| 154CM | ? | ? | 120 | Crucible |
| N690 | 61+ | 635 | 118 | Bohler |
| M3 | 64 | 586 | 109 | Peachy |
| S30V | 59 | 565 | 105 | Spyderco |
| ATS-34 | 61+ | 547 | 102 | Bohler |
| S30V | 60/61 | 541 | 101 | Dozier/Knives Illustrated |
| N360 | 59 | 536 | 100 | Bohler |
| 440C | 59 | 536 | 100 | Bohler |
| A2 | 62 | 522 | 97 | Peachy |
| VG-10 | ? | 505 | 94 | Spyderco |
| 154CM | 60/61 | 468 | 87 | Dozier/Knives Illustrated |
| O1 | 64 | 395 | 74 | Peachy |
| X15 T.N. | 59 | 354 | 66 | Benchmade |
| H1 | 59 | 172 | 33 | Benchmade |
Reference :
Comments can be emailed to CATRA Results
| Last updated : | 11:29:2011 |
| Originally written: | 11:29:2011 |